<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Jansen - Internet Marketer</title>
	<atom:link href="http://philjansen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philjansen.com</link>
	<description>Sharing tips on  Marketing, SEO, Social Media, Self Improvement Web design and more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The top 10 leadership principles of Jesus</title>
		<link>http://philjansen.com/the-top-10-leadership-principles-of-jesus.html</link>
		<comments>http://philjansen.com/the-top-10-leadership-principles-of-jesus.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:57:24 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Spiritual Marketing]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Gospel of Matthew]]></category>
		<category><![CDATA[Holy Spirit]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Judas Iscariot]]></category>
		<category><![CDATA[Luke]]></category>
		<category><![CDATA[Matthew]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=479</guid>
		<description><![CDATA[Jesus is the ultimate leader. During His life on earth, he turned three years of ministry into a worldwide movement that changed history. Today, more people follow Him than any other leader in the world. As a model leader, Jesus practiced the most vital principles of leadership—and he provides an example for us to imitate. [...]]]></description>
		<wfw:commentRss>http://philjansen.com/the-top-10-leadership-principles-of-jesus.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Performance And Speed Optimization Tools</title>
		<link>http://philjansen.com/website-performance-and-speed-optimization-tools.html</link>
		<comments>http://philjansen.com/website-performance-and-speed-optimization-tools.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:55:43 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageSpeed]]></category>
		<category><![CDATA[Pingdom Tools]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=472</guid>
		<description><![CDATA[Website loading speed has become the major part of the development site for the last few years, and optimization of the time in preparation for the primary responsibility of developers,  as owner of  a professional web design company has listed down useful applications &#38; tools to measure site performance, but first there is a need [...]]]></description>
		<wfw:commentRss>http://philjansen.com/website-performance-and-speed-optimization-tools.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Your Website And Check Your SEO Score</title>
		<link>http://philjansen.com/grade-your-website-and-check-your-seo-score.html</link>
		<comments>http://philjansen.com/grade-your-website-and-check-your-seo-score.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:30:20 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing effectiveness]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Grader]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=468</guid>
		<description><![CDATA[Website Grader I just stumbled upon a cool new tool that grades your website and returns a score of how effective the search engine optimization is on up to 3 pages and it also lets you know if it finds any errors like a inappropriate title or missing keywords. Website Grader is a free seo [...]]]></description>
		<wfw:commentRss>http://philjansen.com/grade-your-website-and-check-your-seo-score.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips That Will Shoot Your Website To Page 1 Of Google</title>
		<link>http://philjansen.com/seo-tips-that-will-shoot-your-website-to-page-1-of-google.html</link>
		<comments>http://philjansen.com/seo-tips-that-will-shoot-your-website-to-page-1-of-google.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:56:45 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML element]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=335</guid>
		<description><![CDATA[ SEO tips are commonly thrown around on sites like forums and blogs, and of course there is some good information out there on the world wide web, but you've got to be careful. Some ideas seem good at first but are really just bad information. Luckily, these SEO tips will always stand true, and if you aren't implementing them as a part of your strategy for better rankings then you will be missing out. ]]></description>
		<wfw:commentRss>http://philjansen.com/seo-tips-that-will-shoot-your-website-to-page-1-of-google.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOPressor—What’s New about This WordPress SEO Product?</title>
		<link>http://philjansen.com/seopressor-whats-new-about-this-wordpress-seo-product.html</link>
		<comments>http://philjansen.com/seopressor-whats-new-about-this-wordpress-seo-product.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:13:31 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEOPressor]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=413</guid>
		<description><![CDATA[SEOPressor—What’s New about This WordPress SEO Product? WordPress is decidedly one of the biggest blogging platforms in the world today. Even though it is not a free platform, the professional way of this platform is what makes it more popular. And that is the reason a lot of online business entrepreneurs are using WordPress. As [...]]]></description>
		<wfw:commentRss>http://philjansen.com/seopressor-whats-new-about-this-wordpress-seo-product.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Aspects of Quality SEO For Your Website To Rank First On Google</title>
		<link>http://philjansen.com/11-aspects-of-quality-seo-for-your-website-to-rank-first-on-google.html</link>
		<comments>http://philjansen.com/11-aspects-of-quality-seo-for-your-website-to-rank-first-on-google.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:26:54 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Anchor text]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=396</guid>
		<description><![CDATA[For several years Google has been the most popular search engine.  As of January 2, 2010, Google is the most used search engine with a 71.96% market share according to Hitwise.com. The following are the percentage of the next sites on the ranking: Yahoo (14.81%), Bing (8.96%), Ask.com (2.56%) and Aolsearch.com (0.96%) That is the [...]]]></description>
		<wfw:commentRss>http://philjansen.com/11-aspects-of-quality-seo-for-your-website-to-rank-first-on-google.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for Top Ranking on Google</title>
		<link>http://philjansen.com/seo-for-top-ranking-on-google.html</link>
		<comments>http://philjansen.com/seo-for-top-ranking-on-google.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:02:34 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Australian Financial Review]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=380</guid>
		<description><![CDATA[Search Engine Marketing (SEM) Facts FACT: In 2008, 70% of new business-to-business sales came from internet searches&#8230; cheaper, measurable, immediate. Recent studies suggest this has risen to 90% of B2B sales originating from internet search engines and online marketing. FACT: In January 2011, a survey of 644 internet-savvy marketing professionals showed Inbound marketing-dominated organizations experienced a cost per [...]]]></description>
		<wfw:commentRss>http://philjansen.com/seo-for-top-ranking-on-google.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Marketing Tools</title>
		<link>http://philjansen.com/free-marketing-tools.html</link>
		<comments>http://philjansen.com/free-marketing-tools.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:30:36 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Free marketing Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=375</guid>
		<description><![CDATA[Highly Recommended Marketing Tools That Are FREE 7 Zip:  http://7-zip.org  (free download) An open source, free alternative to WinZip. &#160; Audacity:  http://audacity.sourceforge.net  (free download) An open source software used for recording &#38; editing audio files. &#160; AVG:   http://free.avg.com  (free download) Anti-virus and anti-spyware protection. &#160; BrowserShots:  http://browsershots.org  (free online tool) Use this site to view [...]]]></description>
		<wfw:commentRss>http://philjansen.com/free-marketing-tools.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Better Online Business with WordPress</title>
		<link>http://philjansen.com/build-a-better-online-business-with-wordpress.html</link>
		<comments>http://philjansen.com/build-a-better-online-business-with-wordpress.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:06:33 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=351</guid>
		<description><![CDATA[Apart from being a good communication tool, blogging is also a great way to make money. If you&#8217;re New at blogging and still want to begin rapidly, there are multiple business models trying for the most results within a short time. This article discusses three most usual methods. The first approach is to pay to get blogging. Use this method  to create your blog and a few excellent articles. Then you sign up with paid blogging networks such as Pay Per Post or Review Me to see what &#8221;opportunities&#8221; is available. Those networks are looking bloggers with advertisers help them get in spreading the word filled, and they are prepared to pay. Agree to the opportunity to write about this in your blog, and you get paid for it. Get [...]]]></description>
		<wfw:commentRss>http://philjansen.com/build-a-better-online-business-with-wordpress.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$365k Blog Traffic Formula Reviewed</title>
		<link>http://philjansen.com/365k-blog-traffic-formula-reviewed.html</link>
		<comments>http://philjansen.com/365k-blog-traffic-formula-reviewed.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:26:46 +0000</pubDate>
		<dc:creator>Phil Jansen</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Daniel Scocco]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[Gosford Kariong Storm]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[problogger.net]]></category>
		<category><![CDATA[ProBlogger: Secrets for Blogging Your Way to a Six-Figure Income]]></category>
		<category><![CDATA[Warrior Forum]]></category>

		<guid isPermaLink="false">http://philjansen.com/?p=338</guid>
		<description><![CDATA[The $ 365K Blog Traffic Formula Only recently I had the opportunity to &#8220;put $ 365k Blog Traffic Formula&#8221; on my hands Check it out I&#8217;ll tell you in a minute what this is all about, but first &#8230; This is not one of the e-books that you can find free on the Warrior Forum [...]]]></description>
		<wfw:commentRss>http://philjansen.com/365k-blog-traffic-formula-reviewed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1069/1233 objects using disk: basic

Served from: philjansen.com @ 2012-02-06 10:09:24 -->
